FANOUT PATCH CORD

Application area
- Telecommunication networks
- CATV networks
- Local Area Networks
- Data system networks
Feature
- Compliant with : IEC, JIS, Telcordia
- Customer length
- Low insertion loss
- Space efficient distribution of fiber
Specification
Parameter | Condition | Value [dB] |
---|---|---|
Insertion Loss | < 0.5 | |
Return Loss | SPC | > 45 |
UPC | > 55 | |
APC | > 65 | |
Mating Durability | 500 회 | < 0.20 |
Temperature Cycling | -40℃~ + 85 ℃ (42 cycles) | < 0.20 |
Humidity Cycling | 75℃ , RH 95% / 336 hrs | < 0.20 |
Vibration | 10 ~ 55Hz (2hrs) | < 0.20 |
Flex Test | 0˚ - 90˚ - 0˚ - 90˚ - 0˚, 1.35kgf (100 cycles) | < 0.20 |
Twist Test | ø0.9 : 0.75kgf, ø2.0 : 1.35kgf | < 0.20 |
Impact | 1.5m drop, 8 times | < 0.20 |
Ordering Information
- FPC
- Fan-Out
Patch Cord
- Fiber Type
- G.652 [9 / 125]
- G.657 [9 / 125]
- OM1 [62.5 / 125]
- OM2 [50 / 125]
- OM3 OM4 [50 / 125]
- Fiber Count
- 2C
- 4C
- 8C
- 12C
- Other
- Cable Length[m]
- 1~999
- Connector Type
- SC, FC, LC, MU
- Other
- Polishing Type
- SPC
- UPC
- APC
- Pigtail Length [m]
- 1
- 1.5
- 2
- Cable Diameter
- ø0.9
- ø2.0
- ø3.0
