TRIPLEXER

Specification
Parameter | Value |
---|---|
Central Wavelength [nm] | 1310, 1490, 1550 |
Pass Band [nm] | 1310 ±10, 1490 ±10 & 1550 ±10 |
Pass Band Insertion Loss [dB] | ≤ 0.8 (0.6 typical) |
Reflection Band Insertion Loss [dB] | ≤ 0.6 (0.4 typical) |
Pass Band Isolation [dB] | > 30 |
Reflection Band Isolation [dB] | > 15 |
Directivity [dB] | > 55 |
Return Loss [dB] | > 50 |
PDL [dB] | > 0.1 |
Power Handling [mW] | > 500 |
Operating Temperature [℃] | -40 ~ +85 |
Operating Temperature [℃] | -40 ~ +85 |
Dimensions [mm] | ø5.5 x L34 |
Passive Optical Network
