- Contact Connectors
- FMC connector(Ship-to-shore)

FMC connector(Ship-to-shore)
Designed to provide high-speed, high-reliability data transmission between ship to ship and ship to shore, FMC optical connectors are specifically designed for use in marine environments, enabling reliable communication in harsh environments. FMC is primarily used in maritime communications, maritime exploration, military, and marine infrastructure.
- Product Information
- Specifications
- Order Information
-
Features
- Corrosion-resistant structure
- On-site maintenance possible
- Ship docking facility
-
Application Area
- Ship (LNG ship)
- Ship - Berthing facility communication network
Specifications
FMC | ||
---|---|---|
PARAMETER | Multimode(@850/1310nm) | Single Mode(@1310/1550nm) |
Insertion Loss | 6ch Typical 1.0dB, Max 1.5dB | 6ch Typical 1.0dB, Max 1.5dB |
Operating temperature | -46℃ to +71℃ | |
Storage temperature | -55℃ to +85℃ | |
Durability | Min 500 matings | |
IP rating | IP68 | |
Corrosion Resistance | KS D 9502, 360hours salt spray | |
Vibration | 10-2000Hz, 3 directions, 1.52mm amplitude @20g acceleration | |
Tensile Strength | 2,000N(Depending on cable specification) |
Order Information (FMC)
FMC-A-B-C-D-E-F-G-H-I
FMC connector(Ship-to-shore) | ||
---|---|---|
ACONNECTOR TYPE A | P - PLUG | |
PL - PLUG LOOPBACK | ||
R - RECEPTACLE S-Q TYPE | ||
RL - RECEPTACEL LOOPBACK | ||
BRUBBER COVER TYPE | R- RUBBER COVER(OPTION, ONLY PLUG) | |
CMETERIAL / SHELL FINISH | S - STAINLESS STEEL(STS316) | |
DNUMBER OF FIBERS | 1 - 1 OPTICAL CHANNEL | |
2 - 2 OPTICAL CHANNEL | ||
3 - 3 OPTICAL CHANNEL | ||
4 - 4 OPTICAL CHANNEL | ||
5 - 5 OPTICAL CHANNEL | ||
6 - 6 OPTICAL CHANNEL | ||
EFIBER TYPE | 09 - SINGLE MODE(9/125) | |
52 - MULTI MODE(50/125) - OM2 | ||
53 - MULTI MODE(50/125) - OM3 | ||
54 - MULTI MODE(50/125) - OM4 | ||
62 - MULTI MODE(62.5/125) - OM1 | ||
FWAVELENGTH | A - 850/1300nm | |
B - 1310/1550nm | ||
C - 850nm ONLY | ||
D - 1300nm ONLY | ||
E - 1310nm ONLY | ||
F - 1550nm ONLY | ||
GCABLE DIAMETER | 13.8 : 13.8MM | |
16 : 16MM | ||
20 : 20MM | ||
HCONNECTOR TYPE B | A - SAME AS END A | |
SC - SC TYPE CONNECTOR | ||
LC - LC TYPE CONNECTOR | ||
ST - ST TYPE CONNECTOR | ||
FC - FC TYPE CONNECTOR | ||
ICABLE LENGTH | 0.5 - 0.5M | |
1 - 1M | ||
10 - 10M | ||
100 - 100M |